WME Pre85 Bonus Round Pontrilas 19/04/15 Results
Position | | RIDER | Race 1 | Race 2 | Race 3 | Total |
1 | 197 | JAMES SHAND | 37 | 45 | 45 | 127 |
2 | 166 | MATTHEW HITCHMAN | 43 | 41 | 43 | 127 |
3 | 329 | JIM SHAND | 39 | 37 | 41 | 117 |
4 | 42 | NATHAN SMITH | 36 | 36 | 37 | 109 |
5 | 118 | KEVIN BUTCHER | 33 | 35 | 39 | 107 |
6 | 594 | JORDAN POPE | 35 | 27 | 36 | 98 |
7 | 468 | NICK PAYTON | 29 | 32 | 34 | 95 |
8 | 4 | CHRIS JONES | 45 | 43 | 0 | 88 |
9 | 39 | BRUCE GARSIDE | 28 | 22 | 33 | 83 |
10 | 195 | STEVE RYAN | 23 | 29 | 30 | 82 |
11 | 26 | THOMAS GRAVES | 27 | 26 | 28 | 81 |
12 | 76 | JAKE CHAMBERLAIN | 41 | 39 | 0 | 80 |
13 | 133 | JEREMY HARRIS | 21 | 28 | 29 | 78 |
14 | 55 | DOM DURKAN | 25 | 24 | 24 | 73 |
15 | 843 | ADE DARK | 22 | 30 | 17 | 69 |
16 | 1 | KEVIN REED | 0 | 33 | 36 | 69 |
17 | 114 | JAMES REEVES | 34 | 34 | 0 | 68 |
18 | 257 | MATTHEW BENNETT | 17 | 23 | 23 | 63 |
19 | 669 | CHARLES EVANS | 31 | 0 | 32 | 63 |
20 | 93 | NEIL GRIFFITHS | 30 | 31 | 0 | 61 |
21 | 456 | SHANE SARGOOD | 16 | 21 | 22 | 59 |
22 | 44 | PAUL MANSELL | 13 | 20 | 21 | 54 |
23 | 28 | STUART MILLER | 26 | 0 | 27 | 53 |
24 | 999 | ROB MANDELL | 14 | 18 | 20 | 52 |
25 | 16 | CHRISTOPHER PRITCHETT | 24 | 25 | 0 | 49 |
26 | 155 | TOAD GILES | 12 | 16 | 19 | 47 |
27 | 22 | MIKE HEWLETT | 20 | 0 | 25 | 45 |
28 | 77 | NIGEL HAMMOND | 15 | 10 | 18 | 43 |
29 | 79 | LOUIS HARMER | 19 | 17 | 0 | 36 |
30 | 275 | BRADLEY HOOKWAY | 9 | 12 | 14 | 35 |
31 | 122 | ROB HAWKES | 18 | 14 | 0 | 32 |
32 | 47 | SIMON GOWER | 32 | 0 | 0 | 32 |
33 | 50 | ADRIAN PENFOLD | 4 | 8 | 16 | 28 |
34 | 3 | DAWSON WILLIAMS | 5 | 7 | 15 | 27 |
35 | 112 | GRAHAM CHOUNS | 8 | 19 | 0 | 27 |
36 | 64 | JERRY GROBBEN | 10 | 13 | 0 | 23 |
37 | 65 | LAUREN VISSERS | 6 | 15 | 0 | 21 |
38 | 777 | RUPERT HILLS | 3 | 9 | 0 | 12 |
39 | 164 | NIGEL GREEN | 7 | 0 | 0 | 7 |

Back to RESULTS