
OVERALL CHAMPIONSHIP 2013 500cc
RIDER NUMBER | RIDER NAME | TOTAL POINTS |
166 | MATTHEW HITCHMAN | 298 |
57 | NEIL WILLIAMS | 223 |
23 | DAVE CAMERON | 212 |
155 | DOMINIC DURKAN | 195 |
118 | KEVIN BUTCHER | 186 |
32 | WAYNE BUTT | 114 |
411 | KEVIN REED | 86 |
63 | TIM HEDGECOCK | 80 |
448 | PAUL WEBB | 77 |
47 | SIMON GOWER | 65 |
53 | CLIVE PRICE | 60 |
18 | GREG SCUTT | 58 |
85 | NORMAN EMERY | 51 |
111 | ROB FODEN | 47 |
136 | KEVIN COLE | 46 |
777 | RUPERT HILLS | 45 |
94 | TREVOR PLANT | 42 |
184 | JAMES HERBERT POWER | 42 |
69 | MATT MILSOM | 42 |
1 | GLEN PHILLIPS | 40 |
46 | CHRIS STONE | 40 |
359 | JORDAN POPE | 40 |
167 | MATT EVANS | 31 |
177 | ROB JONES | 29 |
78 | DARREN POCOCK | 26 |
61 | ROY HARMER | 22 |
146 | ROGER STRUDWICK | 20 |
49 | MARK GESSEY | 20 |
99 | NICK GOULD | 19 |
79 | LOUIS HARMER | 15 |
133 | MICK HUDSON | 13 |
456 | SHANE SARGOOD | 12 |
843 | ADE DARK | 12 |
15 | JON WOOD | 9 |
243 | MARK COTTINGHAM | 8 |
156 | GRAHAM CHALLIS | 5 |
OVERALL CHAMPIONSHIP 2013 250cc
RIDER NUMBER | RIDER NAME | TOTAL POINTS |
17 | NICK SELWYN | 399 |
329 | JIM SHAND | 277 |
22 | MIKE HEWLETT | 258 |
6 | NEIL STEVENS | 211 |
70 | MARK JAMES | 100 |
90 | JOSH WILLIAMS | 62 |
106 | NIGEL HACKETT | 45 |
14 | PETER CHAMBERS | 41 |
246 | SAMMY PEACH | 35 |
231 | CHRIS ELDERFIELD | 32 |
55 | ANTHONY GILES | 9 |
OVERALL CHAMPIONSHIP 2013 125cc
RIDER NUMBER | RIDER NAME | TOTAL POINTS |
200 | KEVIN SANDERS | 386 |
73 | SIMON HOWELLS | 262 |
75 | NICK SAUNDERS | 226 |
44 | PAUL MANSELL | 217 |
164 | NIGEL GREEN | 200 |
13 | JER HARRIS | 144 |
135 | ANDY DAVIDSON | 128 |
468 | NICK PAYTON | 107 |
51 | MARTIN STOKES | 96 |
254 | AMIE HONEYWELL | 91 |
27 | PAUL KIRBY | 88 |
222 | VINCE CRAWLEY | 62 |
67 | ANTHONY ALLEN | 54 |
116 | DEAN WARREN | 40 |
29 | DAVE MANSELL | 24 |
31 | DAWSON WILLIAMS | 17 |
91 | DAVE ROWSELL | 15 |
ROUND 1 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
2 | WAYNE BUTT | 20 | 20 | 20 | 60 | 1 |
111 | ROB FODEN | 17 | 15 | 15 | 47 | 2 |
166 | MATTHEW HITCHMAN | 9 | 17 | 17 | 43 | 3 |
448 | PAUL WEBB | 12 | 11 | 12 | 35 | 4 |
167 | MATT EVANS | 10 | 10 | 11 | 31 | 5 |
57 | NEIL WILLIAMS | 11 | 8 | 10 | 29 | 6 |
118 | KEVIN BUTCHER | 15 | 12 | DNF | 27 | 7 |
94 | TREVOR PLANT | 7 | 7 | 8 | 22 | 8 |
155 | DOM DURKAN | 4 | 9 | 9 | 22 | 8 |
61 | ROY HAMER | 6 | 5 | 7 | 18 | 10 |
146 | ROGER STRUDWICK | 8 | 6 | DNS | 14 | 11 |
79 | LOUIS HAMER | DNF | 4 | 6 | 10 | 12 |
777 | RUPERT HILLS | 5 | DNF | 5 | 10 | 12 |
1 | GLEN PHILLIPS | DNF | DNS | DNS | 0 | 14 |
23 | DAVE CAMERON | DNF | DNS | DNS | 0 | 14 |
ROUND 1 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL POINTS | FINAL POSITION |
329 | JIM SHAND | 20 | 20 | 20 | 60 | 1 |
17 | NICK SELWYN | 17 | 17 | 17 | 51 | 2 |
106 | NIGEL HACKETT | 15 | 15 | 15 | 45 | 3 |
ROUND 1 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL POINTS | FINAL POSITION |
200 | KEVIN SANDERS | 20 | 20 | 20 | 60 | 1 |
44 | PAUL MANSELL | 12 | 11 | 15 | 38 | 2 |
164 | NIGEL GREEN | 11 | 15 | 11 | 37 | 3 |
75 | NICK SAUNDERS | 17 | DNF | 12 | 29 | 4 |
73 | SIMON HOWELLS | 10 | 12 | DNS | 22 | 5 |
ROUND 2 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL POINTS | FINAL POSITION |
166 | MATTHEW HITCHMAN | 20 | 11 | 20 | 51 | 2 |
32 | WAYNE BUTT | 17 | 20 | 17 | 54 | 1 |
184 | JAMES HERBERT POWER | 15 | 15 | 12 | 42 | 4 |
411 | KEVIN REED | 12 | 17 | 15 | 44 | 3 |
47 | SIMON GOWER | 11 | 0 | 0 | 11 | 12 |
57 | NEIL WILLIAMS | 10 | 12 | 11 | 33 | 5 |
63 | TIM HEDGECOCK | 8 | 8 | 9 | 25 | 6 |
133 | MICK HUDSON | 7 | 1 | 5 | 13 | 10 |
69 | MATT MILSON | 6 | 9 | 6 | 21 | 8 |
156 | GRAHAM CHALLIS | 5 | 0 | 0 | 5 | 16 |
18 | GREG SCUTT | 4 | 10 | 10 | 24 | 7 |
155 | DOM DURKAN | 3 | 7 | 7 | 17 | 9 |
843 | ADE DARK | 2 | 6 | 4 | 12 | 11 |
94 | TREVOR PLANT | 1 | 0 | 8 | 9 | 13 |
179 | CHRIS FROST | 0 | 0 | 0 | 0 | 20 |
79 | LOUIS HARMER | 0 | 3 | 2 | 5 | 16 |
61 | ROY HARMER | 0 | 4 | 0 | 4 | 18 |
777 | RUPERT HILLS | 0 | 2 | 0 | 2 | 19 |
243 | MARK COTTINGHAM | 0 | 5 | 3 | 8 | 15 |
46 | CHRIS STONE | 9 | 0 | 0 | 9 | 13 |
ROUND 2 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
329 | JIM SHAND | 20 | 20 | 20 | 60 | 1 |
17 | NICK SELWYN | 17 | 17 | 17 | 51 | 2 |
22 | MIKE HEWLETT | 15 | 15 | 12 | 42 | 3 |
14 | PETER CHAMBERS | 12 | 0 | 0 | 12 | 6 |
6 | NEIL STEVENS | 0 | 12 | 11 | 23 | 4 |
70 | MARK JAMES | 0 | 0 | 15 | 15 | 5 |
90 | JOSH WILLIAMS | 0 | 11 | 0 | 11 | 7 |
ROUND 2 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
200 | KEVIN SANDERS | 20 | 15 | 17 | 52 | 1 |
51 | MARTIN STOKES | 17 | 17 | 15 | 49 | 2 |
468 | NICK PAYTON | 15 | 12 | 0 | 27 | 7 |
13 | JER HARRIS | 12 | 11 | 12 | 35 | 4 |
44 | PAUL MANSELL | 11 | 6 | 11 | 28 | 6 |
73 | SIMON HOWELLS | 10 | 9 | 10 | 29 | 5 |
164 | NIGEL GREEN | 8 | 10 | 7 | 25 | 8 |
75 | NICK SAUNDERS | 7 | 0 | 0 | 7 | 12 |
135 | ANDREW DAVIDSON | 6 | 7 | 9 | 22 | 10 |
1 | GLEN PHILLIPS | 0 | 20 | 20 | 40 | 3 |
91 | DAVE ROWSELL | 0 | 9 | 6 | 15 | 11 |
254 | AMY HONEYWELL | 9 | 8 | 8 | 25 | 8 |
| | | | | | |
ROUND 3 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
47 | SIMON GOWER | 20 | 17 | 17 | 54 | 1 |
23 | DAVE CAMERON | 15 | 15 | 15 | 45 | 2 |
57 | NEIL WILLIAMS | 17 | 12 | 11 | 40 | 3 |
1 | GLEN PHILLIPS | 0 | 20 | 20 | 40 | 3 |
118 | KEVIN BUTCHER | 12 | 11 | 12 | 35 | 5 |
53 | CLIVE PRICE | 10 | 10 | 10 | 30 | 6 |
155 | DOM DURKAN | 11 | 9 | 9 | 29 | 7 |
777 | RUPERT HILLS | 9 | 8 | 0 | 17 | 8 |
166 | MATT HITCHMAN | 0 | 0 | 0 | 0 | - |
94 | TREVOR PLANT | 0 | 0 | 0 | 0 | - |
ROUND 3 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
329 | JIM SHAND | 20 | 20 | 20 | 60 | 1 |
17 | NICK SELWYN | 17 | 17 | 17 | 51 | 2 |
6 | NEIL STEVENS | 15 | 15 | 15 | 45 | 3 |
22 | MIKE HEWLETT | 0 | 12 | 0 | 12 | 4 |
ROUND 3 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
200 | KEVIN SANDERS | 20 | 20 | 20 | 60 | 1 |
13 | JER HARRIS | 15 | 17 | 17 | 49 | 2 |
75 | NICK SAUNDERS | 17 | 15 | 15 | 37 | 3 |
73 | SIMON HOWELLS | 12 | 11 | 12 | 35 | 4 |
164 | NIGEL GREEN | 11 | 10 | 10 | 31 | 5 |
135 | ANDY DAVIDSON | 10 | 9 | 11 | 30 | 6 |
44 | PAUL MANSELL | 9 | 12 | 0 | 21 | 7 |
ROUND 4 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
166 | MATTHEW HITCHMAN | 20 | 20 | 20 | 60 | 1 |
85 | NORMAN EMERY | 17 | 17 | 17 | 51 | 2 |
23 | DAVE CAMERON | 12 | 12 | 15 | 39 | 3 |
57 | NEIL WILLIAMS | 11 | 11 | 12 | 34 | 4 |
46 | CHRIS STONE | 10 | 10 | 11 | 31 | 5 |
118 | KEVIN BUTCHER | 15 | 15 | DNF | 30 | 6 |
155 | DOM DURKAN | 9 | 9 | 10 | 28 | 7 |
777 | RUPERT HILLS | 8 | 8 | DNF | 16 | 8 |
ROUND 4 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
17 | NICK SELWYN | 20 | 20 | 20 | 60 | 1 |
6 | NEIL STEVENS | 12 | 17 | 17 | 46 | 2 |
22 | MIKE HEWLETT | 15 | 15 | 15 | 45 | 3 |
246 | SAMMY PEACH | 11 | 12 | 12 | 35 | 4 |
70 | MARK JAMES | 17 | DNS | DNS | 17 | 5 |
ROUND 4 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
200 | KEVIN SANDERS | 20 | 20 | 20 | 60 | 1 |
51 | MARTIN STOKES | 15 | 15 | 17 | 47 | 2 |
75 | NICK SAUNDERS | 12 | 11 | 15 | 38 | 3 |
73 | SIMON HOWELLS | 11 | 10 | 12 | 33 | 4 |
468 | NICK PAYTON | 17 | 12 | DNF | 29 | 5 |
135 | ANDY DAVIDSON | 9 | 8 | 11 | 28 | 6 |
44 | PAUL MANSELL | 8 | 9 | 10 | 27 | 7 |
164 | NIGEL GREEN | 10 | 7 | 9 | 26 | 8 |
29 | DAVE MANSELL | 7 | 17 | DNS | 24 | 9 |
31 | DAWSON WILLIAMS | DNS | DNS | DNS | 0 | |
ROUND 5 (BROMYARD) 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
166 | MATT HITCHMAN | 20 | 20 | 15 | 55 | 1 |
23 | DAVE CAMERON | 17 | 15 | 20 | 52 | 2 |
57 | NEIL WILLIAMS | 15 | 11 | 17 | 43 | 3 |
359 | JORDAN POPE | 11 | 17 | 12 | 40 | 4 |
155 | DOM DURKAN | 12 | 12 | 11 | 35 | 5 |
ROUND 5 (BROMYARD) 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
22 | MIKE HEWLETT | 17 | 20 | 17 | 54 | 1 |
6 | NEIL STEVENS | 15 | 17 | 15 | 47 | 2 |
17 | NICK SELWYN | 20 | DNF | 20 | 40 | 3 |
ROUND 5 (BROMYARD) 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
200 | KEVIN SANDERS | 20 | 20 | 20 | 60 | 1 |
468 | NICK PAYTON | 17 | 17 | 17 | 51 | 2 |
75 | NICK SAUNDERS | 15 | 15 | 15 | 45 | 3 |
73 | SIMON HOWELLS | 11 | 12 | 11 | 34 | 4 |
44 | PAUL MANSELL | 10 | 11 | 12 | 33 | 5 |
32 | PETER CHAMBERS | 12 | 8 | 9 | 29 | 6 |
164 | NIGEL GREEN | 8 | 10 | 10 | 28 | 7 |
135 | ANDY DAVIDSON | 9 | 9 | DNS | 18 | 8 |
ROUND 6 (FARLEIGH CASTLE) 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | TOTAL | FINAL POSITION |
166 | MATTHEW HITCHMAN | 20 | 20 | 15 | 17 | 17 | 89 | 1 |
27 | PAUL KIRBY | 11 | 17 | 20 | 20 | 20 | 88 | 2 |
118 | KEVIN BUTCHER | 17 | 15 | 12 | 15 | 15 | 74 | 3 |
23 | DAVE CAMERON | 9 | 10 | 17 | 11 | - | 47 | 4 |
57 | NEIL WILLIAMS | 12 | 9 | 4 | 9 | 10 | 44 | 5 |
448 | PAUL WEBB | 2 | 8 | 8 | 12 | 12 | 42 | 6 |
411 | KEVIN REED | - | 12 | 11 | 10 | 9 | 42 | 7 |
18 | GREG SCUTT | 7 | 6 | 10 | 3 | 8 | 34 | 8 |
53 | CLIVE PRICE | 5 | - | 7 | 7 | 11 | 30 | 9 |
177 | ROB JONES | 10 | 11 | 0 | 8 | - | 29 | 10 |
63 | TIM HEDGECOCK | 6 | 4 | 9 | - | 6 | 25 | 11 |
69 | MATT MILSOM | 8 | 7 | - | 5 | - | 21 | 12 |
49 | MARK GESSEY | 15 | 5 | - | - | - | 20 | 13 |
78 | DARREN POCOCK | - | 0 | 6 | 4 | 7 | 17 | 14 |
155 | DOM DURKAN | 3 | 3 | 5 | 1 | 3 | 15 | 15 |
94 | TREVOR PLANT | 1 | 1 | 2 | 2 | 5 | 11 | 16 |
15 | JON WOOD | 0 | - | 3 | 6 | - | 9 | 17 |
146 | ROGER STRUDWICK | 4 | 2 | - | 0 | - | 6 | 18 |
99 | NICK GOULD | - | - | 1 | - | 4 | 5 | 19 |
ROUND 6 (FARLEIGH CASTLE) 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | TOTAL | FINAL POSITION |
329 | JIM SHAND | 20 | 20 | 17 | 20 | 20 | 97 | 1 |
17 | NICK SELWYN | 15 | 17 | 20 | 17 | 17 | 86 | 2 |
22 | MIKE HEWLETT | 10 | 12 | 11 | 15 | 12 | 60 | 3 |
6 | NEIL STEVENS | 12 | 11 | 15 | 12 | - | 50 | 4 |
75 | NICK SAUNDERS | - | - | 12 | 11 | 15 | 38 | 5 |
70 | MARK JAMES | 11 | 10 | - | - | 11 | 32 | 6 |
231 | CHRIS ELDERFIELD | 17 | 15 | - | - | - | 32 | 6 |
55 | TOAD GILES | 0 | 9 | - | - | - | 9 | 8 |
ROUND 6 (FARLEIGH CASTLE) 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | TOTAL | FINAL POSITION |
200 | KEVIN SANDERS | 17 | 17 | 20 | 20 | 20 | 94 | 1 |
73 | SIMON HOWELLS | 11 | 10 | 17 | 12 | 15 | 65 | 2 |
222 | VINCE CRAWLEY | 15 | 15 | 15 | 17 | - | 62 | 3 |
67 | ANTHONY ALLEN | 10 | 12 | - | 15 | 17 | 54 | 4 |
116 | DEAN WARREN | 20 | 20 | - | - | - | 40 | 5 |
254 | AMIE HONEYWELL | 7 | 8 | - | 10 | 12 | 37 | 6 |
44 | PAUL MANSELL | 9 | 11 | - | 11 | - | 31 | 7 |
135 | ANDY DAVIDSON | 5 | 6 | - | 8 | 11 | 30 | 8 |
75 | NICK SAUNDERS | 12 | 9 | - | - | - | 21 | 9 |
164 | NIGEL GREEN | 6 | 7 | - | 7 | - | 20 | 10 |
31 | DAWSON WILLIAMS | 8 | - | - | 9 | - | 17 | 11 |
ROUND 7 (FLEET) 500cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
155 | DOMINIC DURKAN | 15 | 17 | 17 | 49 | 1 |
136 | KEVIN COLE | 11 | 15 | 20 | 46 | 2 |
63 | TIM HEDGECOCK | 10 | 20 | DNS | 30 | 3 |
23 | DAVE CAMERON | 17 | 12 | DNS | 29 | 4 |
118 | KEVIN BUTCHER | 20 | DNS | DNS | 20 | 5 |
456 | SHANE SARGOOD | 12 | DNF | DNS | 12 | 6 |
78 | DARREN POCOCK | 9 | DNS | DNS | 9 | 7 |
19 | MIKE WOLFE | DNS | 8 | DNF | 8 | 8 |
333 | BILL GLADE | DNF | 7 | DNS | 7 | 9 |
ROUND 7 (FLEET) 250cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
17 | NICK SELWYN | 20 | 20 | 20 | 60 | 1 |
90 | JOSH WILLIAMS | 17 | 17 | 17 | 51 | 2 |
22 | MIKE HEWLETT | 15 | 15 | 15 | 45 | 3 |
70 | MARK JAMES | 12 | 12 | 12 | 36 | 4 |
211 | NIGEL HAPGOOD | 11 | 10 | DNF | 21 | 5 |
93 | DAVE BELL | 10 | DNS | DNS | 10 | 6 |
ROUND 7 (FLEET) 125cc RESULTS
RIDER NUMBER | RIDER NAME | RACE 1 | RACE 2 | RACE 3 | TOTAL | FINAL POSITION |
13 | JEREMY HARRIS | 20 | 20 | 20 | 60 | 1 |
75 | NICK SAUNDERS | 15 | 17 | 17 | 49 | 2 |
73 | SIMON HOWELLS | 17 | 15 | 12 | 44 | 3 |
44 | PAUL MANSELL | 12 | 12 | 15 | 39 | 4 |
164 | NIGEL GREEN | 11 | 11 | 11 | 33 | 5 |
65 | GUY LINCOLN | 9 | 10 | 10 | 29 | 6 |
115 | MARK CROMBIE | 10 | 9 | 9 | 28 | 7 |